Capacity
1/2/4 ton
1/2/4 ton
Control Panel + Remote Controller
220/380V 50/60hz
Customized
Customized
Customized
Video Technical Support Maintenance Service
AC Power
Scissor Lift Table
YILU Scissor Lift Tables are high-quality electronic hydraulic scissor lifts with loading capacities from 1,000KG to 4,000KG, and lifting heights up to 4m. We also accept customized platform size and lifting height.It can be installed both on the ground and in the pit.
Model | Load (KG) | Self Height(MM) | Max Platform Height(MM) | Platform Size(MM) | Lifting time(S) | Net weight(KG) |
HW1001 | 1000 | 205 | 990 | 1300×820 | 20~25 | 160 |
HW1002 | 1000 | 205 | 990 | 1600×1000 | 20~25 | 186 |
HW1003 | 1000 | 240 | 1300 | 1700×850 | 30~35 | 200 |
HW1004 | 1000 | 240 | 1300 | 1700×1000 | 30~35 | 210 |
HW1005 | 1000 | 240 | 1300 | 2000×850 | 30~35 | 212 |
HW1006 | 1000 | 240 | 1300 | 2000×1000 | 30~35 | 223 |
HW1007 | 1000 | 240 | 1300 | 1700×1500 | 30~35 | 365 |
HW1008 | 1000 | 240 | 1300 | 2000×1700 | 30~35 | 430 |
HW2001 | 2000 | 230 | 1000 | 1300×850 | 20~25 | 235 |
HW2002 | 2000 | 230 | 1000 | 1600×1000 | 20~25 | 268 |
HW2003 | 2000 | 250 | 1300 | 1700×850 | 25~35 | 289 |
HW2004 | 2000 | 250 | 1300 | 1700×1000 | 25~35 | 300 |
HW2005 | 2000 | 250 | 1300 | 2000×850 | 25~35 | 300 |
HW2006 | 2000 | 250 | 1300 | 2000×1000 | 25~35 | 315 |
HW2007 | 2000 | 250 | 1400 | 1700×1500 | 25~35 | 415 |
HW2008 | 2000 | 250 | 1400 | 2000×1800 | 25~35 | 500 |
HW4001 | 4000 | 240 | 1050 | 1700×1200 | 30~40 | 375 |
HW4002 | 4000 | 240 | 1050 | 2000×1200 | 30~40 | 405 |
HW4003 | 4000 | 300 | 1400 | 2000×1000 | 35~40 | 470 |
HW4004 | 4000 | 300 | 1400 | 2000×1200 | 35~40 | 490 |
HW4005 | 4000 | 300 | 1400 | 2200×1000 | 35~40 | 480 |
HW4006 | 4000 | 300 | 1400 | 2200×1200 | 35~40 | 505 |
HW4007 | 4000 | 350 | 1300 | 1700×1500 | 35~40 | 570 |
HW4008 | 4000 | 350 | 1300 | 2200×1800 | 35~40 | 655 |
HD1000 | 1000 | 305 | 1780 | 1300X820 | 35-45 | 210 |
HD2000 | 2000 | 360 | 1780 | 1300X850 | 35-45 | 295 |
HD4000 | 4000 | 400 | 2050 | 1700X1200 | 55-65 | 520 |
HT1000 | 1000 | 470 | 3000 | 1700×1000 | 35-45 | 450 |
HT2000 | 2000 | 560 | 3000 | 1700×1000 | 50-60 | 750 |
HF400 | 400 | 600 | 4140 | 1700×1000 | 30-40 | 800 |
HF800 | 800 | 706 | 4210 | 1700×1000 | 70-80 | 858 |
HF2000 | 2000 | 850 | 4200 | 2500×1500 | 80-90 | 980 |
1. Surface treatment: shot blasting and stoving varnish with anti-corrosion function.
2. High quality pump station makes scissor lift table lifts and fall very stable.
3. Anti-pinch scissor design; main pin-roll place adopts self-lubricating design which prolong life span.
4. Removable lifting eye to help lift the table and install.
5. Heavy duty cylinders with drainage system and check valve to stop the lift table dropping in case of hose burst.
6. Pressure relief valve prevent overload operation; Flow control valve make descent speed adjustable.
7. Equipped with aluminum safety sensor under the platform for anti-pinch while dropping.
8. Up to American standard ANSI/ASME and Europe standard EN1570
9. Safe clearance between scissor to prevent damages during operation.
10. Brief structure make it much easier to operate and maintain.
11. Stop at the per-concerted and accurate location point.
1.Explosion-proof valves: protect hydraulic pipe, anti-hydraulic pipe rupture.
2.Spillover valve: It can prevent high pressure when the machine moves up. Adjust the pressure.
3.Emergency decline valve: it can go down when you meet an emergency or the power off.
4.Overload protection locking device: in case of dangerous overload.
5.Anti-dropping device: Prevent falling of platform.
6.Automatic aluminum safety sensor: lift platform will stop automatically when come across barriers.
1: How to place an order? |
Answer: Please tell us your detailed requirements (including your product materials, product dimensions and product weight), and we will send you detailed parameters and quotations as soon as possible. |
2: What is your price? |
Answer: It depends on your requirements of the equipment and shipment terms (FOB, CIF, DDP) |
3: How should I pay? |
Answer: We accept wire transfer; letter of credit; Paypal; Wetern Union. |
4: What is the delivery time? |
Answer: For the standard product, the delivery time is 7 days.For customized orders with no stock, we need to determine the delivery time according to the situation, if you need urgent items, please contact us. |
5: About the warranty |
Answer: 1-year warranty. Lifelong technical support via email or video. |
6: About the guarantee |
Answer: Alibaba will protect the order. We have trade assurance. |
7: Mode of transportation |
Answer: You can choose sea, air, rail transportation. |